Price history for the last days.

Current Value: 10,310 Current Average: 937
Current Index: 324.01 7-day Index: 319.06

 ItemGE ValueIndex?
Achey Tree Logs Achey Tree Logs 2,373 (+102) 2027.68
Arctic Pine Logs Arctic Pine Logs 1,122 (+39) 1719.05
Eucalyptus Logs Eucalyptus Logs 662 (+0) 146.46
Logs Logs 1,502 (-14) 832.97
Magic Logs Magic Logs 914 (+15) 59.97
Mahogany Logs Mahogany Logs 415 (-11) 134.81
Maple Logs Maple Logs 410 (+0) 1863.64
Oak Logs Oak Logs 1,217 (+58) 2318
Teak Logs Teak Logs 341 (-8) 634.55
Willow Logs Willow Logs 924 (+14) 10111.11
Yew Logs Yew Logs 630 (+5) 148.1

Short URL for sharing and quick access: